SRSP MAIN SITE HUMAN RESOURCE DEVELOPMENT PLANNING MONITORING EVALUATION AND RESEARCH MICROFINANCE ENTERPRISE SOCIAL SECTOR & GENDER ISSUES
Non Profit Organization working for Social Uplift, And Educational Programs in Pakistan
Non Profit Organization working for Social Uplift, And Educational Programs in Pakistan
Human Resource Development Section of SRSP
OBJECTIVES OF PI&WES
ELIGIBILITY CRITERIA FOR PI&WES INTERVENTION
TERMS OF REFERENCE
ROLE OF SRSP
PI & WES PROJECTS SUMMARY
MANSHERA VILLAGE DEVELOPMENT PROGRAM
PAKISTAN POVERTY ALLEVIATION FUND  PROJECTS
NOVIB AND USAID PROJECTS
SDC PROJECT
WORLD FOOD PROGRAM PROJECTS
SIDP PROJECT
CONTACT PI&WES
Earthquake Relief And Rehabilitation Social Sector Gender Issues Sections of SRSP
SOCIAL SECTOR AND GENDER ISSUES
EARTHQUAKE RELIEF AND REHABILITATION
PHYSICAL INFRASTRUCTRE WATER AND SANITATION
MICROFINANCE
ENTERPRISE DEVELOPMENT
 

Community Physical Infrastructure Initiative

 

In October 2001, SRSP got the Opportunity to pilot test many of these Ideas when DFlD requested it to join it in a partnership to work in eleven Districts of NWFP in collaboration with the newly established District Government. The project was aimed at building new forms of engagement between the citizen and the state by demonstrating new ways in which citizens voices are articulated and represented in the political process and re conceptualizing the meanings of a participation and citizenship in relationship to local governance. It was built around the water and sanitation sector.

The project formulation and Design began in mid October in the highly charged environment; whlch prevailed in Pakistan following the attack on Afghanistan by the Allied forces. The project was to build out the vast outreach, which SRSP had in the communities in NWFP across eleven districts. The project design was kept highly flexible because of the highly fluid political situation in Pakistan find the inability of anyone to predict the course, devolution will take in the country. While it was to originally focus on areas which were to receive large refugee in case the war in Afghanistan took a really ugly turn,) the shape the project ultimately took was that of assisting the devolved district governments at a time, when public expectation from them ran very high and they needed to respond to the public needs to retain their credibility.

Sr.# District CPI Initiated (Nos) CPI Completed (Nos) Total Cost   (Rs.) CO Share   (Rs.) Donor Share (Rs.) Amount Disbursed (Rs.) Beneficiaries (Nos)
H.H (Nos) Persons (Nos)
Male (Nos) Female (Nos)
1 Kohat 33 33 7,893,080 1,562,791 6,330,289 6,330,289 4,818 17,345 18,790
2 Karak 24 24 6,336,885 1,351,576 4,985,309 4,985,309 4,887 17,593 19,059
3 Hangu 21 21 12,859,660 2,658,726 10,200,934 10,200,934 9,002 32,407 35,108
  Kohat Region 78 78 27,089,625 5,573,093 21,516,532 21,516,532 18,707 67,345 72,957
4 Peshawar 22 22 6,119,548 1,252,105 4,867,443 4,867,443 3,661 13,180 14,278
5 Nowshera 23 23 6,533,146 1,336,146 5,197,000 5,197,000 4,704 16,934 18,346
6 Charsadda 22 22 4,855,179 955,200 3,899,979 3,899,979 4,540 16,344 17,706
  Peshawar  Region 67 67 17,507,873 3,543,451 13,964,422 13,964,422 12,905 46,458 50,330
7 Mansehera 35 35 10,886,584 2,146,856 8,739,728 8,739,728 15,648 56,333 61,027
8 Battagram 5 5 4,926,256 3,410,485 1,515,771 1,515,771 3,143 11,315 12,258
  Manshera Region 40 40 15,812,840 5,557,341 10,255,499 10,255,499 18,791 67,648 73,285
9 Abbottabad 20 20 6,397,949 1,289,583 5,108,366 5,108,366 6,924 24,926 27,004
10 Haripur 29 29 6,185,610 1,165,899 5,019,711 5,019,711 9,025 32,490 35,198
  Abbottabad Region 49 49 12,583,559 2,455,482 10,128,077 10,128,077 15,949 57,416 62,201
11 Chitral 19 19 6,681,921 1,407,704 5,274,217 5,274,217 6,272 22,579 24,461
Total  253 253 79,675,818 18,537,071 61,138,747 61,138,747 72,624 261,446 283,234

CPI

 

Street Constructeed
Street in Khada Bela After Construction