SRSP PHysical Infrastructure Water And Sanitation

Sarhad Rural Support Programme (SRSP)

Physical Infrastructure and Water & Environmental Sanitation (PI&WES

Abstract of Projects in Peshawar Region from 01-01-2000 To 10-06-2006

From   To  
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
DWSS 1 1 1 323,600 58,600 265,000 0 265,000 675 324 351 90
IRRIGATION 1 1 0 120,000   120,000 0 120,000 240 115 125 30
ABAZAI 2 2 1 443,600 58,600 385,000 0 385,000 915 439 476 120
COMMUNICATION 5 5 5 1,537,005 348,490 1,188,515 0 1,188,515 873 419 454 311
IRRIGATION 14 14 14 4,054,314 803,806 3,250,508 0 3,250,508 4,385 2,104 2,281 1,571
SANITATION 4 4 4 1,284,242 241,189 1,043,053 0 1,043,053 884 425 459 689
AMAN KOT 23 23 23 6,875,561 1,393,485 5,482,076 0 5,482,076 6,142 2,948 3,194 2,571
COMMUNICATION 1 1 0 20,000   20,000 0 20,000 239 115 124 32
DWSS 22 22 20 4,589,609 860,249 3,729,360 0 3,729,360 7,080 3,392 3,688 897
IRRIGATION 16 15 14 5,661,071 1,196,571 4,464,500 0 4,464,500 5,118 2,457 2,661 689
SANITATION 12 9 8 2,753,664 499,964 2,253,700 0 2,253,700 4,413 2,119 2,294 569
SOIL 7 7 4 1,937,000 305,100 1,631,900 0 1,631,900 1,961 941 1,020 276
AZA KHEL PAYAN 58 54 46 14,961,344 2,861,884 12,099,460 0 12,099,460 18,811 9,024 9,787 2,463
DWSS 2 2 2 340,000 70,000 270,000 0 270,000 936 475 461 123
IRRIGATION 2 2 2 872,000 184,000 688,000 0 688,000 750 360 390 100
SANITATION 2 2 1 434,000 60,000 374,000 0 374,000 923 443 480 123
AZAKHEL BALA 6 6 5 1,646,000 314,000 1,332,000 0 1,332,000 2,609 1,278 1,331 346
SANITATION 1 1 1 193,757 38,757 155,000 0 155,000 975 468 507 130
BATAGRAM 1 1 1 193,757 38,757 155,000 0 155,000 975 468 507 130
DWSS 1 1 0 100,000   100,000 0 100,000 683 323 360 99
BEHRAM DHERI 1 1 0 100,000   100,000 0 100,000 683 323 360 99
COMMUNICATION 1 1 1 390,984 90,984 300,000 0 300,000 150 72 78 20
DWSS 1 1 1 84,600 15,600 69,000 0 69,000 172 83 89 23
SANITATION 4 4 4 1,272,327 277,882 994,445 0 994,445 600 288 312 80
CHAGHAR MATTI 6 6 6 1,747,911 384,466 1,363,445 0 1,363,445 922 443 479 123
DWSS 6 6 4 754,538 121,538 633,000 0 633,000 1,125 540 585 150
IRRIGATION 1 1 1 439,200 87,840 351,360 0 351,360 375 180 195 67
SANITATION 7 7 5 1,755,587 224,290 1,531,297 0 1,531,297 5,280 2,533 2,747 756
CHAMKANI 14 14 10 2,949,325 433,668 2,515,657 0 2,515,657 6,780 3,253 3,527 973
COMMUNICATION 2 2 1 822,259 61,059 761,200 0 761,200 3,209 1,558 1,651 425
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
DWSS 1 0 0 0     0   248 119 129 31
IRRIGATION 14 13 11 3,856,144 704,610 3,151,534 0 3,151,534 3,989 1,914 2,075 1,789
SANITATION 21 14 12 3,838,033 629,621 3,208,412 0 3,208,412 17,178 8,546 8,632 2,827
CHOKI MUMREZ 38 29 24 8,516,436 1,395,290 7,121,146 0 7,121,146 24,624 12,137 12,487 5,072
DWSS 1 1 1 131,000 24,000 107,000 0 107,000 188 90 98 25
SANITATION 6 6 6 1,758,583 354,783 1,403,800 0 1,403,800 1,696 814 882 228
DAG 7 7 7 1,889,583 378,783 1,510,800 0 1,510,800 1,884 904 980 253
IRRIGATION 5 5 5 2,071,479 519,929 1,551,550 0 1,551,550 2,288 1,098 1,190 323
SANITATION 7 7 7 1,847,609 368,125 1,479,484 0 1,479,484 12,300 5,904 6,396 1,689
DAGAI 12 12 12 3,919,088 888,054 3,031,034 0 3,031,034 14,588 7,002 7,586 2,012
DWSS 1 1 1 240,504 47,504 193,000 0 193,000 570 274 296 76
DHAKKI 1 1 1 240,504 47,504 193,000 0 193,000 570 274 296 76
DWSS 2 2 0 324,200   324,200 0 324,200 682 327 355 88
SANITATION 1 1 1 166,760 36,760 130,000 0 130,000 450 216 234 60
GANDHERI 3 3 1 490,960 36,760 454,200 0 454,200 1,132 543 589 148
SANITATION 7 7 7 1,647,367 322,367 1,325,000 0 1,325,000 1,353 648 705 180
GHARI SHER DAD 7 7 7 1,647,367 322,367 1,325,000 0 1,325,000 1,353 648 705 180
SANITATION 1 1 0 150,000   150,000 0 150,000 750 360 390 100
GHAZO DHERI 1 1 0 150,000   150,000 0 150,000 750 360 390 100
COMMUNICATION 1 1 1 222,876 52,876 170,000 0 170,000 705 354 351 90
IRRIGATION 1 1 1 340,700 64,900 275,800 0 275,800 1,177 565 612 160
GHUNDA KARKANA 2 2 2 563,576 117,776 445,800 0 445,800 1,882 919 963 250
COMMUNICATION 2 2 2 463,565 86,665 376,900 0 376,900 1,717 824 893 229
SANITATION 8 7 3 995,406 141,846 853,560 0 853,560 5,444 2,613 2,831 716
SOIL 1 1 0 20,000   20,000 0 20,000 636 305 331 106
HASSAN ZAI 11 10 5 1,478,971 228,511 1,250,460 0 1,250,460 7,797 3,742 4,055 1,051
DWSS 6 5 2 912,909 114,509 798,400 0 798,400 2,766 1,327 1,439 350
SANITATION 2 1 1 247,300 37,300 210,000 0 210,000 1,200 576 624 160
HISARA NEHRI 8 6 3 1,160,209 151,809 1,008,400 0 1,008,400 3,966 1,903 2,063 510
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
DWSS 6 6 5 1,375,400 284,400 1,091,000 0 1,091,000 2,417 1,160 1,257 331
SANITATION 4 4 4 1,244,957 254,957 990,000 0 990,000 875 421 454 125
KAKA SAHIB 10 10 9 2,620,357 539,357 2,081,000 0 2,081,000 3,292 1,581 1,711 456
DWSS 1 1 1 138,500 27,500 111,000 0 111,000 188 90 98 25
IRRIGATION 1 1 0 330,000   330,000 0 330,000 720 346 374 117
SANITATION 4 4 4 1,273,718 244,718 1,029,000 0 1,029,000 765 367 398 102
KANEEZA 6 6 5 1,742,218 272,218 1,470,000 0 1,470,000 1,673 803 870 244
SANITATION 3 2 0 495,000   495,000 0 495,000 1,830 904 926 226
KANIZA 3 2 0 495,000   495,000 0 495,000 1,830 904 926 226
IRRIGATION 7 7 7 2,394,466 535,474 1,858,992 0 1,858,992 2,061 989 1,072 211
KANKOLA 7 7 7 2,394,466 535,474 1,858,992 0 1,858,992 2,061 989 1,072 211
COMMUNICATION 1 1 1 226,700 46,100 180,600 0 180,600 750 360 390 100
KARKANI 1 1 1 226,700 46,100 180,600 0 180,600 750 360 390 100
COMMUNICATION 1 1 1 142,498 12,498 130,000 0 130,000 200 96 104 28
IRRIGATION 19 19 19 4,406,334 1,003,898 3,402,436 0 3,402,436 5,780 2,776 3,004 758
SANITATION 3 3 3 752,338 159,898 592,440 0 592,440 586 281 305 215
KURVI 23 23 23 5,301,170 1,176,294 4,124,876 0 4,124,876 6,566 3,153 3,413 1,001
DWSS 2 2 0 304,300   304,300 0 304,300 784 376 408 97
KUZ BEHRAM DEHRI
2 2 0 304,300   304,300 0 304,300 784 376 408 97
COMMUNICATION 4 4 3 1,840,494 384,494 1,456,000 0 1,456,000 2,848 1,367 1,481 383
IRRIGATION 15 15 15 4,315,522 770,040 3,545,482 0 3,545,482 5,243 2,515 2,728 677
SANITATION 10 9 9 2,610,180 486,907 2,123,273 0 2,123,273 3,634 1,745 1,889 430
SOIL 1 1 1 126,400 28,000 98,400 0 98,400 488 234 254 66
MAMOON KHATKI 30 29 28 8,892,596 1,669,441 7,223,155 0 7,223,155 12,213 5,861 6,352 1,556
DWSS 5 4 1 787,103 74,983 712,120 0 712,120 3,330 1,606 1,724 430
SANITATION 1 1 0 170,000   170,000 0 170,000 675 324 351 90
MANDANI 6 5 1 957,103 74,983 882,120 0 882,120 4,005 1,930 2,075 520
DWSS 4 4 4 685,800 134,800 551,000 0 551,000 644 309 335 92
SANITATION 2 2 2 507,200 119,200 388,000 0 388,000 427 205 222 61
SOIL 1 1 1 121,200 26,200 95,000 0 95,000 210 101 109 30
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
MANKI SHARIF 7 7 7 1,314,200 280,200 1,034,000 0 1,034,000 1,281 615 666 183
SANITATION 1 1 0 300,000   300,000 0 300,000 840 403 437 105
MATTA MUGHAL KHEL
1 1 0 300,000   300,000 0 300,000 840 403 437 105
SANITATION 1 0 0 0     0   880 422 458 110
MC-1 SHABQADAR 1 0 0 0     0   880 422 458 110
COMMUNICATION 1 1 0 30,000   30,000 0 30,000 600 288 312 600
DWSS 1 1 0 20,000   20,000 0 20,000 1,500 720 780 200
IRRIGATION 2 0 0 0     0   470 225 245 65
SANITATION 20 12 0 1,755,000   1,755,000 0 1,755,000 17,146 8,227 8,919 2,234
MERA KACHORI 24 14 0 1,805,000   1,805,000 0 1,805,000 19,716 9,460 10,256 3,099
COMMUNICATION 2 2 2 653,605 129,405 524,200 0 524,200 1,305 626 679 174
DWSS 2 2 2 372,913 73,113 299,800 0 299,800 338 162 176 45
IRRIGATION 5 5 5 1,598,656 323,816 1,274,840 0 1,274,840 4,141 1,987 2,154 617
SANITATION 33 33 33 9,126,218 1,856,745 7,269,473 0 7,269,473 29,247 14,411 14,836 4,276
MERA KOCHERI 42 42 42 11,751,392 2,383,079 9,368,313 0 9,368,313 35,031 17,186 17,845 5,112
DWSS 1 1 0 20,000   20,000 0 20,000 525 252 273 75
SANITATION 1 1 1 200,000 40,000 160,000 0 160,000 600 288 312 80
MERA PRANG 2 2 1 220,000 40,000 180,000 0 180,000 1,125 540 585 155
SANITATION 1 1 0 20,000   20,000 0 20,000 600 288 312 80
MERA UMERZI 1 1 0 20,000   20,000 0 20,000 600 288 312 80
SANITATION 1 1 1 235,980 58,140 177,840 0 177,840 900 432 468 120
MIRZA DHER 1 1 1 235,980 58,140 177,840 0 177,840 900 432 468 120
DWSS 1 1 1 263,700 46,200 217,500 0 217,500 675 324 351 90
MUHAMMAD ZAI 1 1 1 263,700 46,200 217,500 0 217,500 675 324 351 90
SANITATION 2 2 2 827,008 100,008 727,000 0 727,000 385 185 200 55
PAHARI KATIKHEL 2 2 2 827,008 100,008 727,000 0 727,000 385 185 200 55
SANITATION 2 1 0 20,000   20,000 0 20,000 1,208 580 628 155
PANJ PAO 2 1 0 20,000   20,000 0 20,000 1,208 580 628 155
COMMUNICATION 2 1 1 390,400 96,400 294,000 0 294,000 1,867 897 970 251
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
DWSS 1 1 1 392,500 82,500 310,000 0 310,000 294 141 153 42
SANITATION 4 3 3 904,102 215,102 689,000 0 689,000 2,017 968 1,049 276
PIR SABAK 7 5 5 1,687,002 394,002 1,293,000 0 1,293,000 4,178 2,006 2,172 569
SANITATION 1 1 1 150,000 30,000 120,000 0 120,000 1,050 504 546 160
RAJJAR 1 1 1 150,000 30,000 120,000 0 120,000 1,050 504 546 160
DWSS 1 1 0 20,000   20,000 0 20,000 456 219 237 57
REJJAR-1 1 1 0 20,000   20,000 0 20,000 456 219 237 57
DWSS 1 1 0 20,000   20,000 0 20,000 504 242 262 63
SANITATION 1 1 0 30,000   30,000 0 30,000 750 360 390 100
SARKI TITARA 2 2 0 50,000   50,000 0 50,000 1,254 602 652 163
SANITATION 2 2 1 330,850 50,890 279,960 0 279,960 1,370 657 713 178
SHERPAO 2 2 1 330,850 50,890 279,960 0 279,960 1,370 657 713 178
DWSS 5 2 2 411,688 82,268 329,420 0 329,420 2,659 1,276 1,383 365
SHODAG 5 2 2 411,688 82,268 329,420 0 329,420 2,659 1,276 1,383 365
COMMUNICATION 8 8 8 3,019,581 623,898 2,395,683 0 2,395,683 3,248 1,559 1,689 383
IRRIGATION 18 18 18 5,084,565 1,236,297 3,848,268 0 3,848,268 3,607 1,730 1,877 452
SANITATION 7 7 7 2,128,985 443,635 1,685,350 0 1,685,350 2,122 1,018 1,104 275
TAKHTABAD 33 33 33 10,233,131 2,303,830 7,929,301 0 7,929,301 8,977 4,307 4,670 1,110
SANITATION 1 1 1 274,776 54,936 219,840 0 219,840 1,050 504 546 140
TANGI 1 1 1 274,776 54,936 219,840 0 219,840 1,050 504 546 140
COMMUNICATION 1 1 1 250,000 50,000 200,000 0 200,000 840 403 437 112
DWSS 1 1 1 155,655 44,155 111,500 0 111,500 352 169 183 47
TANGI MIRZA DHER 2 2 2 405,655 94,155 311,500 0 311,500 1,192 572 620 159
IRRIGATION 1 1 1 212,143 41,743 170,400 0 170,400 375 180 195 50
TARNAB 1 1 1 212,143 41,743 170,400 0 170,400 375 180 195 50
COMMUNICATION 2 2 2 432,920 92,302 340,618 0 340,618 315 151 164 42
IRRIGATION 18 18 18 5,077,073 1,084,751 3,992,322 0 3,992,322 5,549 2,662 2,887 711
SANITATION 3 3 3 788,810 147,155 641,655 0 641,655 1,285 617 668 176
WADPAGA 23 23 23 6,298,803 1,324,208 4,974,595 0 4,974,595 7,149 3,430 3,719 929
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
COMMUNICATION 2 2 2 530,050 105,350 424,700 0 424,700 2,100 1,008 1,092 280
DWSS 2 2 2 499,900 98,800 401,100 0 401,100 1,425 684 741 190
IRRIGATION 1 1 1 491,983 98,383 393,600 0 393,600 780 374 406 104
SANITATION 1 1 0 30,000   30,000 0 30,000 450 216 234 60
ZIAM 6 6 5 1,551,933 302,533 1,249,400 0 1,249,400 4,755 2,282 2,473 634
Total 457 421 356 110,291,363 20,951,773 89,339,590 0 89,339,590 226,663 109,539 117,124 34,666