Physical Infrastructure Water And Sanitation

SRSP Sarhad Rural Support Programme
Physical Infrastructure and Water & Environmental Sanitation (PI&WES

Abstract of Projects in Charsadda Region from 01-01-1991 To 30-12-2002

Sarhad Rural Support Programme (SRSP)
Physical Infrastructure and Water & Environmental Sanitation (PI&WES
  Abstract of Projects
From   To  
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
DWSS 3 3 3 286,597 50,150 236,447 0 236,447 975 468 507 130
IRRIGATION 6 6 6 2,148,600 353,100 1,795,500 0 1,795,500 2,557 1,227 1,330 341
NRM 2 2 2 166,000 0 166,000 0 166,000 765 367 398 102
SANITATION 1 1 1 185,505 37,105 148,400 0 148,400 788 378 410 105
ABAZAI 12 12 12 2,786,702 440,355 2,346,347 0 2,346,347 5,085 2,440 2,645 678
DWSS 8 8 8 591,198 28,198 563,000 0 563,000 2,327 1,185 1,142 310
NRM 9 9 9 1,311,135 464,250 846,885 0 846,885 2,693 1,305 1,388 359
BEHLOLA 17 17 17 1,902,333 492,448 1,409,885 0 1,409,885 5,020 2,490 2,530 669
COMMUNICATION 3 3 3 653,966 42,510 611,456 0 611,456 3,274 1,267 2,007 534
DWSS 4 4 4 401,062 40,300 360,762 0 360,762 1,208 579 629 161
BEHRAM DHERI 7 7 7 1,055,028 82,810 972,218 0 972,218 4,482 1,846 2,636 695
DWSS 1 1 1 81,400 8,400 73,000 0 73,000 330 158 172 44
SANITATION 1 1 1 137,821 24,621 113,200 0 113,200 263 126 137 110
DAULAT PURA 2 2 2 219,221 33,021 186,200 0 186,200 593 284 309 154
COMMUNICATION 1 1 1 95,000 20,000 75,000 0 75,000 1,095 526 569 146
DWSS 8 8 8 540,710 55,960 484,750 0 484,750 2,729 1,309 1,420 364
DHAKKI 9 9 9 635,710 75,960 559,750 0 559,750 3,824 1,835 1,989 510
COMMUNICATION 3 3 3 485,000 15,000 470,000 0 470,000 2,145 1,030 1,115 286
DWSS 1 1 1 31,983 1,470 30,513 0 30,513 427 205 222 57
IRRIGATION 1 1 1 273,100 55,000 218,100 0 218,100 218 104 114 29
NRM 1 1 1 100,000 0 100,000 0 100,000 458 220 238 61
DHERI ZARDAD 6 6 6 890,083 71,470 818,613 0 818,613 3,248 1,559 1,689 433
COMMUNICATION 3 3 3 801,277 88,657 712,620 0 712,620 2,468 1,148 1,320 329
IRRIGATION 2 2 2 533,100 100 533,000 0 533,000 1,021 489 532 136
NRM 5 5 5 680,000 30,000 650,000 0 650,000 2,122 1,018 1,104 283
DOSEERA 10 10 10 2,014,377 118,757 1,895,620 0 1,895,620 5,611 2,655 2,956 748
COMMUNICATION 1 1 1 160,000   160,000 0 160,000 892 428 464 119
DWSS 8 8 8 1,341,202 140,956 1,200,246 0 1,200,246 2,333 1,118 1,215 311
IRRIGATION 2 2 2 782,750 178,400 604,350 0 604,350 803 385 418 107
NRM 1 1 1 178,000   178,000 0 178,000 413 198 215 55
GANDERI 12 12 12 2,461,952 319,356 2,142,596 0 2,142,596 4,441 2,129 2,312 592
DWSS 3 3 3 123,288 3,278 120,010 0 120,010 802 385 417 107
IRRIGATION 1 1 1 188,000 38,000 150,000 0 150,000 555 266 289 74
SANITATION 4 4 4 541,900 93,000 448,900 0 448,900 1,927 925 1,002 257
GHONDA KARKANA
8 8 8 853,188 134,278 718,910 0 718,910 3,284 1,576 1,708 438
DWSS 2 2 2 183,680 12,850 170,830 0 170,830 675 324 351 90
HAJIZAI 2 2 2 183,680 12,850 170,830 0 170,830 675 324 351 90
COMMUNICATION 1 1 1 263,200 61,500 201,700 0 201,700 1,088 522 566 145
DWSS 5 5 5 550,030 54,150 495,880 0 495,880 1,883 904 979 251
HARICHAND 6 6 6 813,230 115,650 697,580 0 697,580 2,971 1,426 1,545 396
COMMUNICATION 5 5 5 720,260 135,260 585,000 0 585,000 2,886 1,385 1,501 358
IRRIGATION 1 1 1 156,000 46,000 110,000 0 110,000 510 245 265 68
SANITATION 2 2 2 338,499 67,699 270,800 0 270,800 442 212 230 59
HASSAN ZAI 8 8 8 1,214,759 248,959 965,800 0 965,800 3,838 1,842 1,996 485
DWSS 4 4 4 355,680 55,780 299,900 0 299,900 1,362 661 701 184
NRM 1 1 1 204,080 46,080 158,000 0 158,000 592 284 308 79
HISARA NEHRI 5 5 5 559,760 101,860 457,900 0 457,900 1,954 945 1,009 263
COMMUNICATION 3 3 3 635,386 28,557 606,829 0 606,829 2,716 1,303 1,413 362
DWSS 6 6 6 699,732 56,430 643,302 0 643,302 2,191 1,051 1,140 292
IRRIGATION 2 2 2 376,913 34,913 342,000 0 342,000 1,688 809 879 225
NRM 1 1 1 135,800 39,800 96,000 0 96,000 322 155 167 43
SANITATION 5 5 5 682,507 85,507 597,000 0 597,000 2,401 1,195 1,206 332
HISARA YASINZAI 17 17 17 2,530,338 245,207 2,285,131 0 2,285,131 9,318 4,513 4,805 1,254
DWSS 1 1 1 116,040 8,240 107,800 0 107,800 413 198 215 55
IRRIGATION 1 1 1 124,000 0 124,000 0 124,000 488 234 254 65
KANGRA 2 2 2 240,040 8,240 231,800 0 231,800 901 432 469 120
DWSS 2 2 2 142,240 8,960 133,280 0 133,280 652 313 339 87
KATOZAI 2 2 2 142,240 8,960 133,280 0 133,280 652 313 339 87
DWSS 1 1 1 57,600 11,520 46,080 0 46,080 130 62 68 19
NRM 1 1 1 117,720 48,900 68,820 0 68,820 398 191 207 53
SANITATION 3 3 3 1,060,890 212,178 848,712 0 848,712 5,438 2,610 2,828 725
KHAN MAI 5 5 5 1,236,210 272,598 963,612 0 963,612 5,966 2,863 3,103 797
DWSS 1 1 1 122,000 14,700 107,300 0 107,300 360 173 187 48
MATTA 1 1 1 122,000 14,700 107,300 0 107,300 360 173 187 48
COMMUNICATION 1 1 1 211,478 16,860 194,618 0 194,618 892 428 464 119
DWSS 1 1 1 377,980 27,980 350,000 0 350,000 390 187 203 52
MERA TURANGZAI 2 2 2 589,458 44,840 544,618 0 544,618 1,282 615 667 171
COMMUNICATION 1 1 1 128,650 27,850 100,800 0 100,800 756 367 389 102
DWSS 1 1 1 30,000   30,000 0 30,000 330 158 172 44
NRM 3 3 3 413,820 135,900 277,920 0 277,920 960 460 500 124
SANITATION 5 5 5 1,506,510 301,302 1,205,208 0 1,205,208 7,425 3,564 3,861 990
MOHAMAD NARI 10 10 10 2,078,980 465,052 1,613,928 0 1,613,928 9,471 4,549 4,922 1,260
DWSS 1 1 1 47,000 2,000 45,000 0 45,000 277 133 144 37
IRRIGATION 1 1 1 170,000   170,000 0 170,000 502 241 261 67
NRM 2 2 2 190,000 50,000 140,000 0 140,000 847 407 440 113
NISATA 4 4 4 407,000 52,000 355,000 0 355,000 1,626 781 845 217
SANITATION 1 1 1 136,800 15,800 121,000 0 121,000 825 396 429 110
PANJPAO 1 1 1 136,800 15,800 121,000 0 121,000 825 396 429 110
COMMUNICATION 2 2 2 739,074 47,074 692,000 0 692,000 1,620 778 842 216
DWSS 2 2 2 187,187 15,087 172,100 0 172,100 683 328 355 91
RAJJAR 4 4 4 926,261 62,161 864,100 0 864,100 2,303 1,106 1,197 307
COMMUNICATION 4 4 4 859,271 61,721 797,550 0 797,550 3,143 1,508 1,635 419
DWSS 9 9 9 663,252 25,590 637,662 0 637,662 3,226 1,548 1,678 430
IRRIGATION 2 2 2 310,744 79,744 231,000 0 231,000 1,028 492 536 137
NRM 3 3 3 438,640 195,800 242,840 0 242,840 976 483 493 130
SANITATION 2 2 2 274,370 54,370 220,000 0 220,000 975 443 532 123
SARKI TITARA 20 20 20 2,546,277 417,225 2,129,052 0 2,129,052 9,348 4,474 4,874 1,239
IRRIGATION 1 1 1 188,000 38,000 150,000 0 150,000 488 234 254 65
NRM 1 1 1 60,000 0 60,000 0 60,000 427 205 222 57
SHEIKHO 2 2 2 248,000 38,000 210,000 0 210,000 915 439 476 122
COMMUNICATION 1 1 1 175,709 10,709 165,000 0 165,000 188 90 98 25
DWSS 12 12 12 785,100 27,519 757,581 0 757,581 3,736 1,649 2,087 466
SANITATION 8 8 8 1,167,960 223,060 944,900 0 944,900 12,014 5,615 6,399 1,560
SHERPAO 21 21 21 2,128,769 261,288 1,867,481 0 1,867,481 15,938 7,354 8,584 2,051
DWSS 1 1 1 28,800 5,760 23,040 0 23,040 135 65 70 18
SANITATION 4 4 4 1,096,200 219,240 876,960 0 876,960 1,118 536 582 149
TANGI 5 5 5 1,125,000 225,000 900,000 0 900,000 1,253 601 652 167
IRRIGATION 1 1 1 204,900 4,900 200,000 0 200,000 315 151 164 42
TANGI TOWN COMMITEE
1 1 1 204,900 4,900 200,000 0 200,000 315 151 164 42
COMMUNICATION 1 1 1 136,030 21,630 114,400 0 114,400 563 270 293 75
DWSS 1 1 1 21,000 1,000 20,000 0 20,000 150 72 78 20
TOWN COMITTEE 2 2 2 157,030 22,630 134,400 0 134,400 713 342 371 95
DWSS 4 4 4 195,629 12,169 183,460 0 183,460 1,275 612 663 170
IRRIGATION 1 1 1 194,000 0 194,000 0 194,000 427 205 222 57
UMARZAI 5 5 5 389,629 12,169 377,460 0 377,460 1,702 817 885 227
COMMUNICATION 2 2 2 618,481 123,517 494,964 0 494,964 1,891 907 984 252
DWSS 1 1 1 146,000 5,250 140,750 0 140,750 366 179 187 48
ZIAM 3 3 3 764,481 128,767 635,714 0 635,714 2,257 1,086 1,171 300
Total
211 211 211 31,563,436 4,547,311 27,016,125 0 27,016,125 110,171 52,356 57,815 14,765