SRSP Physical Infrastructure Water And Sanitation
SRSP Sarhad Rural Support Programme
Physical Infrastructure and Water & Environmental Sanitation (PI&WES

Abstract of Projects in Kohat Region From 01-01-1991 To 30-12-2005

Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
COMMUNICATION 2 2 2 1,105,749 208,249 897,500 0 897,500 337 160 177 262
DWSS 32 32 32 7,413,913 1,328,713 6,085,200 0 6,085,200 10,791 5,213 5,578 2,710
IRRIGATION 1 1 1 70,000 20,000 50,000 0 50,000 107 45 62 107
SANITATION 2 2 2 546,770 146,770 400,000 0 400,000 681 326 355 202
SOIL 1 1 1 166,440 27,740 138,700 0 138,700 451 215 236 76
AHMAD ABAD 38 38 38 9,302,872 1,731,472 7,571,400 0 7,571,400 12,367 5,959 6,408 3,357
COMMUNICATION 2 2 2 1,222,355 851,355 371,000 0 371,000 268 128 140 207
DWSS 3 3 3 574,000 114,200 459,800 0 459,800 906 444 462 266
SANITATION 2 2 2 526,770 101,470 425,300 0 425,300 473 225 248 167
BAHADAR KOT 7 7 7 2,323,125 1,067,025 1,256,100 0 1,256,100 1,647 797 850 640
COMMUNICATION 3 3 3 921,782 292,682 629,100 0 629,100 1,362 658 704 237
DWSS 10 10 10 2,455,017 517,167 1,937,850 0 1,937,850 3,798 1,815 1,983 866
IRRIGATION 2 2 2 472,550 71,800 400,750 0 400,750 620 292 328 143
SOIL 2 2 2 516,725 132,425 384,300 0 384,300 679 334 345 156
BAHADUR KHEL 17 17 17 4,366,074 1,014,074 3,352,000 0 3,352,000 6,459 3,099 3,360 1,402
COMMUNICATION 1 1 1 335,500 67,000 268,500 0 268,500 208 100 108 126
IRRIGATION 10 10 10 3,437,135 764,995 2,672,140 0 2,672,140 2,156 1,059 1,097 520
REHABLITATION 1 1 1 267,370 78,870 188,500 0 188,500 179 85 94 179
SANITATION 4 4 4 1,235,950 247,250 988,700 0 988,700 980 470 510 381
SOIL 1 1 1 200,280 17,880 182,400 0 182,400 237 112 125 73
BILLITANG 17 17 17 5,476,235 1,175,995 4,300,240 0 4,300,240 3,760 1,826 1,934 1,279
SANITATION 1 1 1 252,569 53,890 198,679 0 198,679 210 101 109 210
BOGARA 1 1 1 252,569 53,890 198,679 0 198,679 210 101 109 210
DWSS 5 5 5 1,263,900 223,400 1,040,500 0 1,040,500 1,922 928 994 439
IRRIGATION 1 1 1 217,000 43,500 173,500 0 173,500 450 216 234 62
SANITATION 3 3 3 826,158 271,571 554,587 0 554,587 1,108 532 576 198
CHOKARA 9 9 9 2,307,058 538,471 1,768,587 0 1,768,587 3,480 1,676 1,804 699
COMMUNICATION 7 7 7 1,384,500 265,300 1,119,200 0 1,119,200 5,011 2,400 2,611 1,018
DWSS 29 29 29 6,043,184 1,146,699 4,896,485 0 4,896,485 7,315 3,474 3,841 2,483
IRRIGATION 1 1 1 178,200 16,200 162,000 0 162,000 176 84 92 176
NRM 3 3 3 607,820 214,820 393,000 0 393,000 1,562 736 826 460
SANITATION 6 6 6 1,019,100 219,100 800,000 0 800,000 820 396 424 235
SOIL 29 29 29 6,413,780 1,311,467 5,102,313 0 5,102,313 10,111 4,868 5,243 2,183
CHORLAKI 75 75 75 15,646,584 3,173,586 12,472,998 0 12,472,998 24,995 11,958 13,037 6,555
SANITATION 1 1 1 25,000   25,000 0 25,000 62 30 32 62
DABLI 1 1 1 25,000   25,000 0 25,000 62 30 32 62
DWSS 10 10 10 2,745,623 546,960 2,198,663 0 2,198,663 4,604 2,219 2,385 767
IRRIGATION 2 2 2 336,700 66,000 270,700 0 270,700 525 252 273 69
SOIL 1 1 1 329,000 84,000 245,000 0 245,000 180 88 92 107
DABLI LAWAGHAR 13 13 13 3,411,323 696,960 2,714,363 0 2,714,363 5,309 2,559 2,750 943
DWSS 5 5 5 964,875 94,215 870,660 0 870,660 674 311 363 469
IRRIGATION 9 9 9 2,069,150 316,250 1,752,900 0 1,752,900 2,393 1,151 1,242 723
SANITATION 1 1 1 191,000 41,000 150,000 0 150,000 60 28 32 103
SOIL 2 2 2 385,105 94,105 291,000 0 291,000 216 102 114 178
DALLAN 17 17 17 3,610,130 545,570 3,064,560 0 3,064,560 3,343 1,592 1,751 1,473
DWSS 1 1 1 125,285 46,729 78,556 0 78,556 475 235 240 48
IRRIGATION 1 1 1 334,000 47,000 287,000 0 287,000 262 112 150 125
NRM 2 2 2 614,040 102,340 511,700 0 511,700 693 324 369 220
DAR MALAK 4 4 4 1,073,325 196,069 877,256 0 877,256 1,430 671 759 393
DWSS 1 1 1 180,250 30,000 150,250 0 150,250 451 215 236 81
IRRIGATION 1 1 1 319,000 59,000 260,000 0 260,000 450 215 235 52
SANITATION 1 1 1 149,500 68,000 81,500 0 81,500 273 125 148 63
SOIL 1 1 1 284,600 80,000 204,600 0 204,600 234 115 119 66
DARBAND 4 4 4 933,350 237,000 696,350 0 696,350 1,408 670 738 262
COMMUNICATION 2 2 2 644,180 158,980 485,200 0 485,200 253 119 134 93
DWSS 14 13 13 2,547,962 479,412 2,068,550 0 2,068,550 3,238 1,551 1,687 1,139
IRRIGATION 4 4 4 944,850 153,800 791,050 0 791,050 758 364 394 333
SANITATION 7 7 7 2,363,633 471,610 1,892,023 0 1,892,023 2,389 1,133 1,256 534
DARSAMAND 27 26 26 6,500,625 1,263,802 5,236,823 0 5,236,823 6,638 3,167 3,471 2,099
COMMUNICATION 1 1 1 304,400 54,400 250,000 0 250,000 1,050 500 550 125
DWSS 1 1 1 281,000 56,000 225,000 0 225,000 727 349 378 76
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
DHODA 2 2 2 585,400 110,400 475,000 0 475,000 1,777 849 928 201
DWSS 1 1 1 227,400 45,500 181,900 0 181,900 383 184 199 42
IRRIGATION 4 4 4 1,325,425 276,325 1,049,100 0 1,049,100 1,119 534 585 278
SANITATION 3 3 3 1,105,641 180,408 925,233 0 925,233 1,190 570 620 246
DOABA 8 8 8 2,658,466 502,233 2,156,233 0 2,156,233 2,692 1,288 1,404 566
DWSS 24 24 24 5,925,631 1,166,896 4,758,735 0 4,758,735 8,169 3,870 4,299 2,107
ESAK CHAUNTRA 24 24 24 5,925,631 1,166,896 4,758,735 0 4,758,735 8,169 3,870 4,299 2,107
DWSS 1 1 1 94,600 8,600 86,000 0 86,000 176 84 92 176
IRRIGATION 1 1 1 270,000 45,000 225,000 0 225,000 485 235 250 51
FR KOHAT 2 2 2 364,600 53,600 311,000 0 311,000 661 319 342 227
DWSS 1 1 1 292,800 59,000 233,800 0 233,800 381 183 198 51
SANITATION 1 1 1 263,400 43,900 219,500 0 219,500 447 212 235 76
GANDERI 2 2 2 556,200 102,900 453,300 0 453,300 828 395 433 127
DWSS 1 1 1 208,500 43,500 165,000 0 165,000 548 263 285 70
IRRIGATION 1 1 1 292,800 48,800 244,000 0 244,000 485 235 250 51
SANITATION 7 7 7 1,668,968 295,853 1,373,115 0 1,373,115 3,634 1,743 1,891 514
GANJIANO KALAY 9 9 9 2,170,268 388,153 1,782,115 0 1,782,115 4,667 2,241 2,426 635
DWSS 12 12 12 2,672,317 484,623 2,187,694 0 2,187,694 2,919 1,398 1,521 1,324
SANITATION 5 4 5 1,247,255 206,425 1,040,830 0 1,040,830 2,478 1,124 1,354 418
SOIL 1 1 1 394,000 166,000 228,000 0 228,000 630 302 328 64
GHUNDI MIR KHAN KHEL
18 17 18 4,313,572 857,048 3,456,524 0 3,456,524 6,027 2,824 3,203 1,806
COMMUNICATION 3 3 3 772,850 146,571 626,279 0 626,279 8,815 4,228 4,587 928
DWSS 6 6 6 1,332,306 281,600 1,050,706 0 1,050,706 872 413 459 539
IRRIGATION 1 1 1 139,360 34,360 105,000 0 105,000 221 102 119 50
SANITATION 6 6 6 1,458,312 304,136 1,154,176 0 1,154,176 1,054 522 532 659
SOIL 6 6 6 1,364,363 344,563 1,019,800 0 1,019,800 2,005 960 1,045 542
GUMBAT 22 22 22 5,067,191 1,111,230 3,955,961 0 3,955,961 12,967 6,225 6,742 2,718
DWSS 1 1 1 315,000 63,000 252,000 0 252,000 138 66 72 111
SOIL 9 9 9 2,448,492 560,492 1,888,000 0 1,888,000 2,818 1,351 1,467 906
GURGURI 10 10 10 2,763,492 623,492 2,140,000 0 2,140,000 2,956 1,417 1,539 1,017
COMMUNICATION 1 1 1 171,000   171,000 0 171,000 119 53 66 141
DWSS 1 1 1 36,000 12,000 24,000 0 24,000 137 65 72 102
JABBAR 2 2 2 207,000 12,000 195,000 0 195,000 256 118 138 243
COMMUNICATION 1 1 1 59,630 3,470 56,160 0 56,160 188 90 98 123
DWSS 6 6 6 1,214,540 256,725 957,815 0 957,815 1,897 910 987 501
SOIL 2 2 2 454,706 109,060 345,646 0 345,646 256 119 137 231
JANDRI 9 9 9 1,728,876 369,255 1,359,621 0 1,359,621 2,341 1,119 1,222 855
DWSS 10 10 10 2,389,829 519,929 1,869,900 0 1,869,900 1,855 880 975 949
IRRIGATION 1 1 1 177,300 25,800 151,500 0 151,500 117 55 62 73
NRM 1 1 1 262,100   262,100 0 262,100 326 125 201 88
SANITATION 9 9 9 2,192,260 461,521 1,730,739 0 1,730,739 1,586 774 812 871
SOIL 23 23 23 5,722,411 1,337,281 4,385,130 0 4,385,130 5,649 2,660 2,989 2,054
JATTA ISMAIL KHEL
44 44 44 10,743,900 2,344,531 8,399,369 0 8,399,369 9,533 4,494 5,039 4,035
DWSS 6 6 6 1,102,243 220,370 881,873 0 881,873 1,998 957 1,041 588
SANITATION 1 1 1 286,000 57,000 229,000 0 229,000 420 202 218 151
JEHANGIRI 7 7 7 1,388,243 277,370 1,110,873 0 1,110,873 2,418 1,159 1,259 739
IRRIGATION 1 1 1 189,200 17,200 172,000 0 172,000 180 84 96 180
SANITATION 1 1 1 25,000   25,000 0 25,000 73 35 38 40
JERMA 2 2 2 214,200 17,200 197,000 0 197,000 253 119 134 220
DWSS 5 5 5 890,800 186,700 704,100 0 704,100 1,600 763 837 322
IRRIGATION 4 4 4 1,195,200 215,240 979,960 0 979,960 709 328 381 363
SANITATION 6 6 6 2,171,455 433,850 1,737,605 0 1,737,605 1,644 769 875 456
KACH BANDA 15 15 15 4,257,455 835,790 3,421,665 0 3,421,665 3,953 1,860 2,093 1,141
DWSS 3 3 3 726,370 150,154 576,216 0 576,216 1,345 638 707 201
KAHI 3 3 3 726,370 150,154 576,216 0 576,216 1,345 638 707 201
DWSS 11 11 11 1,872,640 436,790 1,435,850 0 1,435,850 3,584 1,704 1,880 703
IRRIGATION 4 4 4 745,220 153,020 592,200 0 592,200 668 314 354 287
SANITATION 3 3 3 427,200 178,700 248,500 0 248,500 1,691 797 894 223
SOIL 1 1 1 203,778 39,478 164,300 0 164,300 60 28 32 40
KARBOGA 19 19 19 3,248,838 807,988 2,440,850 0 2,440,850 6,003 2,843 3,160 1,253
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
DWSS 1 1 1 305,500 65,500 240,000 0 240,000 765 367 398 92
KAT GARH 1 1 1 305,500 65,500 240,000 0 240,000 765 367 398 92
SANITATION 1 1 1 316,500 63,500 253,000 0 253,000 525 252 273 65
KHAN BARAI 1 1 1 316,500 63,500 253,000 0 253,000 525 252 273 65
COMMUNICATION 4 4 4 909,800 186,500 723,300 0 723,300 613 288 325 342
DWSS 1 1 1 254,240 66,000 188,240 0 188,240 200 98 102 92
NRM 1 1 1 356,320 181,620 174,700 0 174,700 202 97 105 27
SANITATION 3 3 3 802,832 130,632 672,200 0 672,200 1,330 655 675 231
KHARMATOO 9 9 9 2,323,192 564,752 1,758,440 0 1,758,440 2,345 1,138 1,207 692
COMMUNICATION 5 5 5 817,988 156,275 661,713 0 661,713 1,921 916 1,005 1,182
DWSS 35 35 35 5,884,004 1,351,419 4,532,585 0 4,532,585 8,592 4,143 4,449 2,836
IRRIGATION 4 4 4 900,100 148,500 751,600 0 751,600 570 275 295 357
REHABLITATION 1 1 1 106,900 26,900 80,000 0 80,000 308 148 160 38
SANITATION 7 7 7 765,448 135,996 629,452 0 629,452 774 362 412 497
SOIL 38 38 38 7,693,926 1,400,386 6,293,540 0 6,293,540 11,374 5,440 5,934 3,086
KHUSHAL GARH 90 90 90 16,168,366 3,219,476 12,948,890 0 12,948,890 23,539 11,284 12,255 7,996
DWSS 4 4 4 1,096,478 219,185 877,293 0 877,293 2,112 1,021 1,091 305
SANITATION 5 5 5 1,115,560 258,782 856,778 0 856,778 757 360 397 268
KOTKI 9 9 9 2,212,038 477,967 1,734,071 0 1,734,071 2,869 1,381 1,488 573
COMMUNICATION 2 2 2 595,825 195,825 400,000 0 400,000 689 324 365 103
DWSS 4 4 4 771,177 178,253 592,924 0 592,924 1,553 736 817 226
SOIL 1 1 1 294,000 65,000 229,000 0 229,000 117 55 62 104
LACHI 7 7 7 1,661,002 439,078 1,221,924 0 1,221,924 2,359 1,115 1,244 433
DWSS 27 27 26 6,634,877 1,532,583 5,102,294 0 5,102,294 9,431 4,521 4,910 2,366
IRRIGATION 5 5 5 1,892,200 513,100 1,379,100 0 1,379,100 2,684 1,294 1,390 568
SANITATION 5 5 5 888,700 154,200 734,500 0 734,500 1,127 525 602 551
SOIL 4 4 4 928,600 189,300 739,300 0 739,300 1,312 624 688 266
LATAMBER 41 41 40 10,344,377 2,389,183 7,955,194 0 7,955,194 14,554 6,964 7,590 3,751
COMMUNICATION 1 1 1 81,600 21,300 60,300 0 60,300 114 52 62 114
DWSS 28 28 28 7,063,692 1,518,559 5,545,133 0 5,545,133 9,246 4,464 4,782 2,215
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
SANITATION 1 1 1 25,000   25,000 0 25,000 195 90 105 38
METHA KHEL 30 30 30 7,170,292 1,539,859 5,630,433 0 5,630,433 9,555 4,606 4,949 2,367
SANITATION 1 1 1 207,500 26,000 181,500 0 181,500 271 126 145 102
MIANKI 1 1 1 207,500 26,000 181,500 0 181,500 271 126 145 102
SANITATION 1 1 1 349,800 69,950 279,850 0 279,850 517 245 272 68
MOHAMMAD KAWAJA
1 1 1 349,800 69,950 279,850 0 279,850 517 245 272 68
DWSS 4 4 4 825,050 165,050 660,000 0 660,000 1,193 608 585 293
IRRIGATION 1 1 1 248,550 49,700 198,850 0 198,850 450 216 234 41
SANITATION 1 1 1 25,000 0 25,000 0 25,000 160 68 92 71
MOHAMMAD ZAI 6 6 6 1,098,600 214,750 883,850 0 883,850 1,803 892 911 405
COMMUNICATION 1 1 1 215,600 33,600 182,000 0 182,000 923 443 480 122
DWSS 32 32 32 6,750,215 1,373,656 5,376,559 0 5,376,559 8,380 3,962 4,418 3,012
IRRIGATION 4 4 4 879,749 161,739 718,010 0 718,010 740 356 384 326
SANITATION 2 2 2 532,505 106,000 426,505 0 426,505 151 77 74 207
NARI PANOS 39 39 39 8,378,069 1,674,995 6,703,074 0 6,703,074 10,194 4,838 5,356 3,667
COMMUNICATION 1 1 1 311,000 46,000 265,000 0 265,000 60 24 36 42
DWSS 5 5 5 989,970 193,670 796,300 0 796,300 1,808 859 949 316
IRRIGATION 1 1 1 487,900 97,600 390,300 0 390,300 563 270 293 101
SANITATION 4 4 4 1,115,100 199,880 915,220 0 915,220 2,244 1,070 1,174 267
NARYAB 11 11 11 2,903,970 537,150 2,366,820 0 2,366,820 4,675 2,223 2,452 726
DWSS 9 9 9 1,980,960 422,460 1,558,500 0 1,558,500 2,320 1,110 1,210 1,119
IRRIGATION 2 2 2 587,509 133,509 454,000 0 454,000 424 201 223 213
SANITATION 6 6 6 1,603,633 322,033 1,281,600 0 1,281,600 2,375 1,140 1,235 1,022
NORTH KARAK 17 17 17 4,172,102 878,002 3,294,100 0 3,294,100 5,119 2,451 2,668 2,354
DWSS 2 2 2 466,910 95,110 371,800 0 371,800 576 256 320 135
NUSRAT KHEL 2 2 2 466,910 95,110 371,800 0 371,800 576 256 320 135
DWSS 2 2 2 407,751 85,920 321,831 0 321,831 498 241 257 126
PALOSA SAR 2 2 2 407,751 85,920 321,831 0 321,831 498 241 257 126
COMMUNICATION 1 1 1 311,000 61,000 250,000 0 250,000 57 25 32 52
DWSS 7 7 7 1,257,430 230,155 1,027,275 0 1,027,275 3,075 1,474 1,601 759
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
IRRIGATION 13 13 13 3,213,350 531,700 2,681,650 0 2,681,650 4,466 2,125 2,341 1,355
NRM 1 1 1 101,200 9,200 92,000 0 92,000 488 233 255 47
SANITATION 1 1 1 215,000 40,000 175,000 0 175,000 57 25 32 53
SOIL 1 1 1 66,598 30,598 36,000 0 36,000 117 52 65 95
RAISAN 24 24 24 5,164,578 902,653 4,261,925 0 4,261,925 8,260 3,934 4,326 2,361
COMMUNICATION 2 2 2 534,315 134,315 400,000 0 400,000 387 180 207 162
DWSS 12 12 12 2,930,534 534,534 2,396,000 0 2,396,000 4,828 2,303 2,525 1,221
SOIL 1 1 1 203,162 41,162 162,000 0 162,000 292 140 152 39
SABIR ABAD 15 15 15 3,668,011 710,011 2,958,000 0 2,958,000 5,507 2,623 2,884 1,422
SANITATION 2 2 2 627,469 125,494 501,975 0 501,975 424 210 214 101
SARO ZAI 2 2 2 627,469 125,494 501,975 0 501,975 424 210 214 101
COMMUNICATION 1 1 1 289,000 89,000 200,000 0 200,000 257 112 145 53
DWSS 1 1 1 271,000 52,000 219,000 0 219,000 164 80 84 120
IRRIGATION 2 2 2 622,800 68,800 554,000 0 554,000 703 331 372 179
REHABLITATION 2 2 2 619,600 106,700 512,900 0 512,900 724 347 377 227
SANITATION 4 4 4 978,100 173,100 805,000 0 805,000 1,359 652 707 457
SHADI KHEL 10 10 10 2,780,500 489,600 2,290,900 0 2,290,900 3,207 1,522 1,685 1,036
DWSS 16 16 16 3,820,875 659,525 3,161,350 0 3,161,350 3,848 1,843 2,005 1,078
IRRIGATION 8 8 8 1,735,297 300,590 1,434,707 0 1,434,707 1,887 904 983 1,019
SANITATION 1 1 1 202,000 40,400 161,600 0 161,600 446 213 233 43
SHAH PUR 25 25 25 5,758,172 1,000,515 4,757,657 0 4,757,657 6,181 2,960 3,221 2,140
DWSS 32 32 32 7,322,066 1,271,113 6,050,953 0 6,050,953 7,587 3,623 3,964 4,423
NRM 4 4 4 755,060   755,060 0 755,060 697 326 371 697
SANITATION 1 1 1 101,088 16,848 84,240 0 84,240 182 87 95 182
SHAKARDARA 37 37 37 8,178,214 1,287,961 6,890,253 0 6,890,253 8,466 4,036 4,430 5,302
DWSS 1 1 1 180,000 38,000 142,000 0 142,000 249 124 125 75
SHANAWA GUDI KHEL
1 1 1 180,000 38,000 142,000 0 142,000 249 124 125 75
DWSS 1 1 1 185,850 84,350 101,500 0 101,500 56 25 31 81
IRRIGATION 2 2 2 396,200 87,200 309,000 0 309,000 369 213 156 174
SANITATION 2 2 2 416,000 84,000 332,000 0 332,000 1,125 540 585 160
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
SHER KOT 5 5 5 998,050 255,550 742,500 0 742,500 1,550 778 772 415
SANITATION 1 0 0 0     0   0 0 0 0
SHERKOT 1 0 0 0     0   0 0 0 0
DWSS 1 1 1 185,500 35,500 150,000 0 150,000 77 35 42 58
SIFAT BANDA 1 1 1 185,500 35,500 150,000 0 150,000 77 35 42 58
DWSS 9 9 9 2,021,350 384,660 1,636,690 0 1,636,690 2,866 1,376 1,490 826
SIRAJ KHEL 9 9 9 2,021,350 384,660 1,636,690 0 1,636,690 2,866 1,376 1,490 826
DWSS 4 4 4 665,080 130,430 534,650 0 534,650 653 319 334 633
IRRIGATION 4 4 4 976,120 195,940 780,180 0 780,180 826 391 435 628
SOODAL 8 8 8 1,641,200 326,370 1,314,830 0 1,314,830 1,479 710 769 1,261
DWSS 4 4 4 760,550 156,000 604,550 0 604,550 983 473 510 567
IRRIGATION 1 1 1 247,300 50,000 197,300 0 197,300 175 84 91 116
SANITATION 4 4 4 1,314,650 263,650 1,051,000 0 1,051,000 662 317 345 655
SOUTH KARAK 9 9 9 2,322,500 469,650 1,852,850 0 1,852,850 1,820 874 946 1,338
IRRIGATION 1 1 1 232,310 14,310 218,000 0 218,000 238 113 125 67
SURGUL 1 1 1 232,310 14,310 218,000 0 218,000 238 113 125 67
COMMUNICATION 2 2 2 653,278 149,778 503,500 0 503,500 444 213 231 122
DWSS 14 14 14 4,426,906 899,269 3,527,637 0 3,527,637 3,235 1,538 1,697 1,369
SANITATION 4 4 4 1,065,900 233,900 832,000 0 832,000 813 388 425 477
SOIL 1 1 1 311,000 11,000 300,000 0 300,000 217 104 113 29
TAKHT E NASRATI 21 21 21 6,457,084 1,293,947 5,163,137 0 5,163,137 4,709 2,243 2,466 1,997
DWSS 1 1 1 382,031 97,281 284,750 0 284,750 210 101 109 129
TAKHT-E-NASRATI 1 1 1 382,031 97,281 284,750 0 284,750 210 101 109 129
IRRIGATION 1 1 1 303,000 60,600 242,400 0 242,400 560 269 291 560
SANITATION 2 2 2 394,823 48,708 346,115 0 346,115 341 163 178 341
TALL 3 3 3 697,823 109,308 588,515 0 588,515 901 432 469 901
DWSS 2 2 2 503,000 101,000 402,000 0 402,000 817 392 425 179
REHABLITATION 1 1 1 368,000 68,000 300,000 0 300,000 68 32 36 67
SANITATION 1 1 1 107,100 20,600 86,500 0 86,500 102 42 60 61
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
TALL RURAL 4 4 4 978,100 189,600 788,500 0 788,500 987 466 521 307
DWSS 10 10 10 2,183,196 447,654 1,735,542 0 1,735,542 1,982 944 1,038 834
IRRIGATION 6 6 6 1,549,207 304,447 1,244,760 0 1,244,760 1,574 743 831 402
SANITATION 2 2 2 483,000 96,400 386,600 0 386,600 2,555 1,225 1,330 439
SOIL 6 6 6 1,319,829 327,029 992,800 0 992,800 1,596 773 823 369
TERRI 24 24 24 5,535,232 1,175,530 4,359,702 0 4,359,702 7,707 3,685 4,022 2,044
DWSS 2 2 2 283,915 64,615 219,300 0 219,300 255 117 138 102
IRRIGATION 4 4 4 606,600 111,100 495,500 0 495,500 1,010 486 524 552
NRM 1 1 1 284,980 35,580 249,400 0 249,400 300 144 156 52
REHABLITATION 1 1 1 140,250 12,750 127,500 0 127,500 178 84 94 178
SANITATION 4 4 4 1,061,400 212,900 848,500 0 848,500 782 428 354 368
SOIL 2 2 2 504,116 131,616 372,500 0 372,500 372 177 195 102
TOGH BALA 14 14 14 2,881,261 568,561 2,312,700 0 2,312,700 2,897 1,436 1,461 1,354
DWSS 3 3 3 757,500 154,000 603,500 0 603,500 1,584 760 824 222
TOGH SRAY 3 3 3 757,500 154,000 603,500 0 603,500 1,584 760 824 222
DWSS 4 4 4 913,590 195,550 718,040 0 718,040 744 336 408 319
REHABLITATION 1 1 1 214,800 35,800 179,000 0 179,000 231 111 120 39
SANITATION 3 3 3 671,648 142,929 528,719 0 528,719 354 166 188 337
TORA WARAI 8 8 8 1,800,038 374,279 1,425,759 0 1,425,759 1,329 613 716 695
IRRIGATION 1 1 1 168,100 33,100 135,000 0 135,000 50 22 28 40
SANITATION 4 4 4 1,313,100 262,620 1,050,480 0 1,050,480 515 242 273 258
URBAN 2 5 5 5 1,481,200 295,720 1,185,480 0 1,185,480 565 264 301 298
DWSS 1 1 1 367,400 48,215 319,185 0 319,185 573 275 298 107
SANITATION 10 10 10 2,049,530 450,364 1,544,166 55,000 1,544,166 1,345 632 713 952
URBAN 5 11 11 11 2,416,930 498,579 1,863,351 55,000 1,863,351 1,918 907 1,011 1,059
SANITATION 5 5 5 1,479,500 297,100 1,182,400 0 1,182,400 866 420 446 471
URBAN-1 5 5 5 1,479,500 297,100 1,182,400 0 1,182,400 866 420 446 471
SANITATION 5 5 5 1,411,050 292,350 1,118,700 0 1,118,700 1,177 557 620 454
URBAN-3 5 5 5 1,411,050 292,350 1,118,700 0 1,118,700 1,177 557 620 454
SANITATION 6 6 6 1,594,040 341,440 1,252,600 0 1,252,600 959 460 499 575
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
URBAN-4 6 6 6 1,594,040 341,440 1,252,600 0 1,252,600 959 460 499 575
DWSS 2 2 2 703,780 88,672 615,108 0 615,108 209 100 109 239
SANITATION 2 2 2 715,250 160,380 554,870 0 554,870 338 157 181 264
URBAN-6 4 4 4 1,419,030 249,052 1,169,978 0 1,169,978 547 257 290 503
IRRIGATION 9 9 9 2,311,590 429,260 1,882,330 0 1,882,330 4,451 2,110 2,341 1,026
SANITATION 3 3 3 879,350 176,100 703,250 0 703,250 913 447 466 253
USTERZAI 12 12 12 3,190,940 605,360 2,585,580 0 2,585,580 5,364 2,557 2,807 1,279
DWSS 1 1 1 208,000 41,500 166,500 0 166,500 405 194 211 83
WACH BAZAR 1 1 1 208,000 41,500 166,500 0 166,500 405 194 211 83
Total
970 967 967 227,081,554 46,389,227 180,637,327 55,000 180,637,327 290,567 138,909 151,658 89,790