SRSP Physical Infrastructure Water And Sanitation

SRSP Sarhad Rural Support Programme

Physical Infrastructure and Water & Environmental Sanitation (PI&WES

Abstract of Projects in Mansehra Region from 01-01-1993 To 10-06-2005

    
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
COMMUNICATION 1 1 1 287,970 37,970 250,000 0 250,000 2,652 1,273 1,379 354
DWSS 5 5 5 1,376,714 177,042 1,199,672 0 1,199,672 3,223 1,547 1,676 430
AJMERA 6 6 6 1,664,684 215,012 1,449,672 0 1,449,672 5,875 2,820 3,055 784
COMMUNICATION 1 1 1 127,600 19,900 107,700 0 107,700 702 337 365 93
ATTAR SHISHA 1 1 1 127,600 19,900 107,700 0 107,700 702 337 365 93
DWSS 1 1 1 135,128 27,026 108,102 0 108,102 527 253 274 70
BAFFA 1 1 1 135,128 27,026 108,102 0 108,102 527 253 274 70
COMMUNICATION 1 1 1 475,000 95,000 380,000 0 380,000 251 120 131 36
DWSS 4 4 4 1,066,865 199,673 867,192 0 867,192 2,138 1,026 1,112 285
SANITATION 3 3 3 872,375 190,231 682,144 0 682,144 1,397 671 726 186
SOIL 2 2 2 623,000 43,210 579,790 0 579,790 1,000 480 520 133
BALAKOT 10 10 10 3,037,240 528,114 2,509,126 0 2,509,126 4,786 2,297 2,489 640
COMMUNICATION 4 4 4 1,088,250 120,200 968,050 0 968,050 5,020 2,410 2,610 992
DWSS 8 8 8 1,754,124 225,805 1,528,319 0 1,528,319 5,870 2,813 3,057 782
IRRIGATION 1 1 1 401,500 19,500 382,000 0 382,000 375 180 195 50
OTHERS 1 1 1 200,500 0 200,500 0 200,500 488 195 293 65
SANITATION 1 1 1 187,172 37,434 149,738 0 149,738 516 248 268 74
BALLIAN 15 15 15 3,631,546 402,939 3,228,607 0 3,228,607 12,269 5,846 6,423 1,963
COMMUNICATION 14 14 14 3,725,220 402,180 3,323,040 0 3,323,040 38,528 18,507 20,021 5,139
DWSS 18 18 18 4,944,511 740,315 4,204,196 0 4,204,196 10,753 5,160 5,593 1,427
SANITATION 3 3 3 1,228,209 251,346 976,863 0 976,863 1,020 491 529 138
SOIL 2 2 2 489,740 64,740 425,000 0 425,000 698 335 363 93
BANIAN 37 37 37 10,387,680 1,458,581 8,929,099 0 8,929,099 50,999 24,493 26,506 6,797
DWSS 15 15 15 4,132,126 768,291 3,363,835 0 3,363,835 6,786 3,256 3,530 905
SANITATION 1 1 1 160,600 19,300 141,300 0 141,300 729 350 379 97
SOIL 1 1 1 469,700 129,700 340,000 0 340,000 537 258 279 72
BANNA 17 17 17 4,762,426 917,291 3,845,135 0 3,845,135 8,052 3,864 4,188 1,074
COMMUNICATION 2 2 2 789,500 41,500 748,000 0 748,000 10,463 5,023 5,440 1,399
DWSS 9 9 8 4,039,070 796,754 3,242,316 0 3,242,316 4,039 1,939 2,100 523
SANITATION 2 2 0 60,000   60,000 0 60,000 608 292 316 81
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
BATAMORI 13 13 10 4,888,570 838,254 4,050,316 0 4,050,316 15,110 7,254 7,856 2,003
DWSS 7 7 7 2,103,718 420,744 1,682,974 0 1,682,974 2,898 1,392 1,506 395
SOIL 1 1 1 449,700 73,900 375,800 0 375,800 790 379 411 105
BATEELA 8 8 8 2,553,418 494,644 2,058,774 0 2,058,774 3,688 1,771 1,917 500
COMMUNICATION 4 4 4 1,591,150 212,630 1,378,520 0 1,378,520 8,369 4,018 4,351 1,115
DWSS 17 17 17 5,330,943 538,496 4,792,447 0 4,792,447 13,853 6,649 7,204 1,964
IRRIGATION 2 2 2 892,080 115,780 776,300 0 776,300 1,295 622 673 172
SANITATION 3 3 3 835,905 149,405 686,500 0 686,500 1,243 596 647 166
BATHKOOL 26 26 26 8,650,078 1,016,311 7,633,767 0 7,633,767 24,760 11,885 12,875 3,417
COMMUNICATION 2 2 2 713,588 48,600 664,988 0 664,988 15,272 7,331 7,941 2,036
DWSS 11 11 11 2,756,580 480,826 2,275,754 0 2,275,754 5,339 2,562 2,777 702
SANITATION 1 1 1 266,101 53,220 212,881 0 212,881 375 180 195 56
BATTAGRAM 14 14 14 3,736,269 582,646 3,153,623 0 3,153,623 20,986 10,073 10,913 2,794
COMMUNICATION 3 3 3 1,221,080 183,480 1,037,600 0 1,037,600 5,543 2,660 2,883 740
DWSS 3 3 3 663,100 29,620 633,480 0 633,480 2,472 1,186 1,286 330
BATTAL 6 6 6 1,884,180 213,100 1,671,080 0 1,671,080 8,015 3,846 4,169 1,070
COMMUNICATION 2 2 2 494,863 89,223 405,640 0 405,640 1,134 544 590 151
DWSS 5 5 5 1,335,582 235,043 1,100,539 0 1,100,539 2,956 1,418 1,538 394
SANITATION 1 1 1 260,000 0 260,000 0 260,000 1,371 658 713 183
BEHALI 8 8 8 2,090,445 324,266 1,766,179 0 1,766,179 5,461 2,620 2,841 728
DWSS 1 1 1 383,673 77,845 305,828 0 305,828 600 288 312 80
BHUGAR MUNG 1 1 1 383,673 77,845 305,828 0 305,828 600 288 312 80
COMMUNICATION 1 1 1 151,170 16,170 135,000 0 135,000 292 140 152 39
DWSS 3 3 3 1,387,153 277,493 1,109,660 0 1,109,660 1,621 778 843 216
IRRIGATION 1 1 1 418,655 87,135 331,520 0 331,520 450 216 234 60
REHABLITATION 1 1 1 215,400 15,050 200,350 0 200,350 320 154 166 43
SANITATION 1 1 1 290,880 58,880 232,000 0 232,000 1,061 509 552 78
BIARI 7 7 7 2,463,258 454,728 2,008,530 0 2,008,530 3,744 1,797 1,947 436
DWSS 2 2 2 783,120 82,000 701,120 0 701,120 1,624 779 845 217
CHATTAR PLAIN 2 2 2 783,120 82,000 701,120 0 701,120 1,624 779 845 217
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
COMMUNICATION 4 4 4 1,615,671 276,294 1,339,377 0 1,339,377 7,151 3,430 3,721 954
DWSS 4 4 4 1,468,580 253,259 1,215,321 0 1,215,321 2,485 1,193 1,292 331
IRRIGATION 1 1 1 304,500 3,000 301,500 0 301,500 1,476 708 768 197
SANITATION 1 1 1 349,000 20,000 329,000 0 329,000 1,738 834 904 232
DARA SHINAYA 10 10 10 3,737,751 552,553 3,185,198 0 3,185,198 12,850 6,165 6,685 1,714
COMMUNICATION 3 3 3 858,600 19,900 838,700 0 838,700 25,899 12,275 13,624 3,414
DWSS 7 7 7 2,358,400 248,080 2,110,320 0 2,110,320 7,051 3,383 3,668 939
IRRIGATION 1 1 1 194,840 0 194,840 0 194,840 521 250 271 69
SANITATION 1 1 1 295,000 15,000 280,000 0 280,000 1,438 690 748 192
DARBAND 12 12 12 3,706,840 282,980 3,423,860 0 3,423,860 34,909 16,598 18,311 4,614
COMMUNICATION 6 6 6 1,473,818 163,154 1,310,664 0 1,310,664 13,889 6,665 7,224 1,854
DWSS 8 8 8 1,741,016 139,810 1,601,206 0 1,601,206 5,616 2,698 2,918 749
SANITATION 1 1 1 437,558 95,687 341,871 0 341,871 675 324 351 90
DATTA 15 15 15 3,652,392 398,651 3,253,741 0 3,253,741 20,180 9,687 10,493 2,693
COMMUNICATION 13 13 13 3,782,168 550,178 3,231,990 0 3,231,990 27,104 13,005 14,099 3,615
DWSS 11 11 11 2,841,572 258,986 2,582,586 0 2,582,586 8,497 3,994 4,503 1,140
IRRIGATION 2 2 2 722,719 17,319 705,400 0 705,400 765 367 398 102
NRM 1 1 1 18,185 5,000 13,185 0 13,185 560 269 291 75
OTHERS 1 1 1 205,000 26,600 178,400 0 178,400 995 478 517 133
SANITATION 3 3 3 1,142,674 247,146 895,528 0 895,528 1,838 883 955 252
SOIL 5 5 5 2,345,230 273,748 2,071,482 0 2,071,482 2,298 1,092 1,206 306
GARHI HABIB ULLAH
36 36 36 11,057,548 1,378,977 9,678,571 0 9,678,571 42,057 20,088 21,969 5,623
COMMUNICATION 1 1 1 337,100 12,900 324,200 0 324,200 3,413 1,638 1,775 455
DWSS 6 6 6 1,139,477 259,162 880,315 0 880,315 2,076 998 1,078 276
IRRIGATION 16 16 13 3,760,583 1,072,107 2,688,476 0 2,688,476 3,948 1,892 2,056 540
SANITATION 4 4 4 688,739 169,264 519,475 0 519,475 1,177 414 763 429
SOIL 9 9 8 1,484,704 304,448 1,180,256 0 1,180,256 2,189 1,049 1,140 294
GARLAT 36 36 32 7,410,603 1,817,881 5,592,722 0 5,592,722 12,803 5,991 6,812 1,994
COMMUNICATION 15 15 15 5,136,307 664,309 4,471,998 0 4,471,998 49,839 18,845 30,994 5,233
DWSS 8 8 8 2,103,472 220,110 1,883,362 0 1,883,362 5,621 2,698 2,923 751
IRRIGATION 11 11 11 2,751,438 666,037 2,085,401 0 2,085,401 4,846 2,323 2,523 646
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
NRM 3 3 3 62,181 4,403 57,778 0 57,778 701 346 355 93
OTHERS 1 1 1 96,800 24,800 72,000 0 72,000 337 161 176 45
REHABLITATION 2 2 2 271,736 72,236 199,500 0 199,500 681 327 354 91
SOIL 16 16 16 2,799,820 716,610 2,083,210 0 2,083,210 4,417 2,121 2,296 607
GHANOOL 56 56 56 13,221,754 2,368,505 10,853,249 0 10,853,249 66,442 26,821 39,621 7,466
COMMUNICATION 1 1 1 524,340 74,340 450,000 0 450,000 2,000 960 1,040 266
GHARI HABIBULLAH
1 1 1 524,340 74,340 450,000 0 450,000 2,000 960 1,040 266
COMMUNICATION 4 4 4 1,202,783 91,940 1,110,843 0 1,110,843 15,621 7,498 8,123 2,078
DWSS 6 6 6 1,532,220 47,870 1,484,350 0 1,484,350 5,207 2,499 2,708 712
IRRIGATION 1 1 1 231,314 46,314 185,000 0 185,000 563 270 293 75
GIJBORI 11 11 11 2,966,317 186,124 2,780,193 0 2,780,193 21,391 10,267 11,124 2,865
SANITATION 3 3 3 1,489,088 299,608 1,189,480 0 1,189,480 1,725 828 897 230
HAMSHERIAN 3 3 3 1,489,088 299,608 1,189,480 0 1,189,480 1,725 828 897 230
COMMUNICATION 9 9 9 3,839,368 513,896 3,325,472 0 3,325,472 44,692 21,453 23,239 4,873
DWSS 11 11 11 3,177,128 423,545 2,753,583 0 2,753,583 7,411 3,557 3,854 988
IRRIGATION 3 3 3 1,096,400 153,300 943,100 0 943,100 1,240 594 646 165
REHABLITATION 3 3 3 243,545 5,699 237,846 0 237,846 613 294 319 82
SOIL 1 1 1 158,847 8,833 150,014 0 150,014 113 54 59 15
HANGRAI 27 27 27 8,515,288 1,105,273 7,410,015 0 7,410,015 54,069 25,952 28,117 6,123
DWSS 2 2 2 702,661 71,661 631,000 0 631,000 1,822 875 947 238
HILL KOT 2 2 2 702,661 71,661 631,000 0 631,000 1,822 875 947 238
COMMUNICATION 4 4 4 1,422,460 188,560 1,233,900 0 1,233,900 8,634 4,091 4,543 1,131
DWSS 9 9 9 2,964,439 314,639 2,649,800 0 2,649,800 7,167 3,444 3,723 956
OTHERS 1 1 1 159,057 0 159,057 0 159,057 412 165 247 55
SANITATION 3 3 3 773,259 376,259 397,000 0 397,000 1,350 576 774 193
SOIL 2 2 2 429,415 9,415 420,000 0 420,000 1,225 588 637 163
ICHRIAN 19 19 19 5,748,630 888,873 4,859,757 0 4,859,757 18,788 8,864 9,924 2,498
COMMUNICATION 3 3 3 580,213 39,990 540,223 0 540,223 3,931 1,886 2,045 525
DWSS 5 5 5 963,990 42,920 921,070 0 921,070 4,683 2,247 2,436 538
SANITATION 4 4 4 1,457,207 293,117 1,164,090 0 1,164,090 1,983 952 1,031 271
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
JALLU 12 12 12 3,001,410 376,027 2,625,383 0 2,625,383 10,597 5,085 5,512 1,334
COMMUNICATION 3 3 3 808,800 110,500 698,300 0 698,300 4,360 2,093 2,267 581
DWSS 7 7 7 2,382,477 373,257 2,009,220 0 2,009,220 4,383 2,104 2,279 592
SOIL 4 4 4 1,569,710 251,060 1,318,650 0 1,318,650 3,301 1,584 1,717 440
JAMBERA 14 14 14 4,760,987 734,817 4,026,170 0 4,026,170 12,044 5,781 6,263 1,613
COMMUNICATION 1 1 1 515,720 65,720 450,000 0 450,000 6,000 2,880 3,120 806
DWSS 6 6 6 1,909,960 375,676 1,534,284 0 1,534,284 2,494 1,253 1,241 320
IRRIGATION 7 7 7 2,968,578 224,335 2,744,243 0 2,744,243 3,571 1,714 1,857 476
KAGHAN 14 14 14 5,394,258 665,731 4,728,527 0 4,728,527 12,065 5,847 6,218 1,602
COMMUNICATION 12 12 12 13,353,969 0 13,353,969 0 13,353,969 17,216 8,188 9,028 2,306
IRRIGATION 1 1 1 296,000 0 296,000 0 296,000 263 126 137 40
SOIL 1 1 1 628,000 0 628,000 0 628,000 263 126 137 35
KALA DHAKA 14 14 14 14,277,969 0 14,277,969 0 14,277,969 17,742 8,440 9,302 2,381
COMMUNICATION 11 11 11 3,332,752 420,314 2,912,438 0 2,912,438 18,913 9,126 9,787 2,531
DWSS 13 13 12 3,226,839 395,010 2,831,829 0 2,831,829 9,134 4,375 4,759 1,218
NRM 1 1 1 124,150 0 124,150 0 124,150 644 309 335 86
SANITATION 1 1 0 140,000   140,000 0 140,000 525 252 273 70
SOIL 2 2 2 886,460 237,960 648,500 0 648,500 1,181 567 614 157
KARNOL 28 28 26 7,710,201 1,053,284 6,656,917 0 6,656,917 30,397 14,629 15,768 4,062
COMMUNICATION 7 7 7 2,397,010 383,745 2,013,265 0 2,013,265 11,788 5,658 6,130 1,579
DWSS 8 8 7 1,805,172 231,832 1,573,340 0 1,573,340 5,575 2,675 2,900 744
IRRIGATION 2 2 2 747,000 25,000 722,000 0 722,000 555 266 289 75
SANITATION 4 4 4 1,639,424 219,647 1,419,777 0 1,419,777 4,341 2,083 2,258 579
SOIL 1 1 1 348,500 56,500 292,000 0 292,000 916 596 320 82
KARORI 22 22 21 6,937,106 916,724 6,020,382 0 6,020,382 23,175 11,278 11,897 3,059
COMMUNICATION 5 5 5 1,398,619 169,609 1,229,010 0 1,229,010 13,482 6,472 7,010 1,797
DWSS 13 13 13 4,068,794 612,234 3,456,560 0 3,456,560 7,984 3,831 4,153 1,063
IRRIGATION 7 7 7 2,680,997 281,447 2,399,550 0 2,399,550 4,041 1,940 2,101 539
REHABLITATION 2 2 2 149,054 804 148,250 0 148,250 587 281 306 78
SOIL 5 5 5 1,413,753 200,297 1,213,456 0 1,213,456 1,943 927 1,016 268
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
KEWAI 32 32 32 9,711,217 1,264,391 8,446,826 0 8,446,826 28,037 13,451 14,586 3,745
COMMUNICATION 2 2 2 509,641 46,825 462,816 0 462,816 1,753 841 912 234
DWSS 10 10 10 2,601,839 335,541 2,266,298 0 2,266,298 7,420 3,563 3,857 993
SANITATION 2 2 2 708,565 141,713 566,852 0 566,852 948 455 493 127
KHATTAI 14 14 14 3,820,045 524,079 3,295,966 0 3,295,966 10,121 4,859 5,262 1,354
COMMUNICATION 7 7 7 1,995,237 174,790 1,820,447 0 1,820,447 40,188 20,192 19,996 5,155
DWSS 17 17 17 4,202,662 504,424 3,698,238 0 3,698,238 18,219 8,745 9,474 2,430
IRRIGATION 2 2 2 1,023,720 176,536 847,184 0 847,184 924 444 480 123
NRM 3 3 3 385,158 0 385,158 0 385,158 1,369 657 712 183
OTHERS 1 1 1 177,570 0 177,570 0 177,570 412 165 247 55
SANITATION 4 4 4 1,113,899 208,183 905,716 0 905,716 1,673 803 870 223
SOIL 4 4 4 1,524,475 253,615 1,270,860 0 1,270,860 2,267 1,088 1,179 303
KUZA BANDA 38 38 38 10,422,721 1,317,548 9,105,173 0 9,105,173 65,052 32,094 32,958 8,472
COMMUNICATION 2 2 2 477,482 74,482 403,000 0 403,000 1,728 829 899 231
DWSS 7 7 6 2,152,188 439,858 1,712,330 0 1,712,330 3,400 1,632 1,768 443
SANITATION 6 6 4 1,480,553 265,790 1,214,763 0 1,214,763 3,158 1,516 1,642 421
LABER KOT 15 15 12 4,110,223 780,130 3,330,093 0 3,330,093 8,286 3,977 4,309 1,095
COMMUNICATION 1 1 1 205,000 21,000 184,000 0 184,000 950 456 494 126
DWSS 4 4 4 1,104,620 83,364 1,021,256 0 1,021,256 4,957 2,379 2,578 961
IRRIGATION 2 2 2 687,064 0 687,064 0 687,064 1,844 886 958 245
LASSAN NAWAB 7 7 7 1,996,684 104,364 1,892,320 0 1,892,320 7,751 3,721 4,030 1,332
COMMUNICATION 2 2 2 514,740 36,740 478,000 0 478,000 5,284 2,536 2,748 705
DWSS 2 2 2 602,150 133,630 468,520 0 468,520 1,124 541 583 149
SANITATION 1 1 1 254,696 50,936 203,760 0 203,760 525 252 273 70
LASSAN THAKRAL 5 5 5 1,371,586 221,306 1,150,280 0 1,150,280 6,933 3,329 3,604 924
DWSS 16 16 16 4,743,899 741,480 4,002,419 0 4,002,419 12,116 5,833 6,283 1,611
IRRIGATION 6 6 6 2,240,511 424,234 1,816,277 0 1,816,277 2,461 1,169 1,292 329
SANITATION 2 2 2 419,625 83,554 336,071 0 336,071 540 259 281 72
SOIL 2 2 2 575,350 77,270 498,080 0 498,080 725 350 375 97
MAHANDRI 26 26 26 7,979,385 1,326,538 6,652,847 0 6,652,847 15,842 7,611 8,231 2,109
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
COMMUNICATION 1 1 1 287,830 25,046 262,784 0 262,784 1,685 809 876 224
DWSS 1 1 1 187,216 0 187,216 0 187,216 1,176 559 617 160
SANITATION 1 1 1 337,900 75,220 262,680 0 262,680 413 198 215 55
SOIL 1 1 1 416,315 84,875 331,440 0 331,440 338 162 176 45
MALIK PUR 4 4 4 1,229,261 185,141 1,044,120 0 1,044,120 3,612 1,728 1,884 484
SANITATION 2 2 2 779,862 155,973 623,889 0 623,889 985 473 512 140
MANSEHRA CITY-1 2 2 2 779,862 155,973 623,889 0 623,889 985 473 512 140
SANITATION 1 1 1 250,844 49,844 201,000 0 201,000 525 252 273 70
MANSEHRA CITY-2 1 1 1 250,844 49,844 201,000 0 201,000 525 252 273 70
SANITATION 6 6 6 2,246,131 470,174 1,775,957 0 1,775,957 3,026 1,453 1,573 405
MANSEHRA CITY-3 6 6 6 2,246,131 470,174 1,775,957 0 1,775,957 3,026 1,453 1,573 405
COMMUNICATION 4 4 4 1,157,330 132,127 1,025,203 0 1,025,203 5,254 2,521 2,733 698
DWSS 6 6 6 1,534,649 113,861 1,420,788 0 1,420,788 5,414 2,602 2,812 721
NRM 2 2 2 107,567 8,250 99,317 0 99,317 1,039 498 541 139
OTHERS 1 1 1 196,500 0 196,500 0 196,500 338 135 203 48
SANITATION 5 5 5 1,512,448 303,165 1,209,283 0 1,209,283 2,066 993 1,073 287
MANSEHRA DEH 18 18 18 4,508,494 557,403 3,951,091 0 3,951,091 14,111 6,749 7,362 1,893
COMMUNICATION 4 4 4 1,724,220 78,220 1,646,000 0 1,646,000 11,101 5,329 5,772 1,480
DWSS 11 11 11 3,834,474 681,650 3,152,824 0 3,152,824 6,235 2,995 3,240 831
IRRIGATION 1 1 1 400,000 0 400,000 0 400,000 727 349 378 97
SANITATION 3 3 3 914,621 183,163 731,458 0 731,458 1,081 518 563 144
SOIL 1 1 1 409,400 78,400 331,000 0 331,000 632 304 328 84
NIKKA PANI 20 20 20 7,282,715 1,021,433 6,261,282 0 6,261,282 19,776 9,495 10,281 2,636
COMMUNICATION 1 1 1 431,000 16,000 415,000 0 415,000 858 412 446 114
DWSS 2 2 2 625,000 85,000 540,000 0 540,000 1,521 730 791 203
OGHI 3 3 3 1,056,000 101,000 955,000 0 955,000 2,379 1,142 1,237 317
COMMUNICATION 4 4 4 553,890 69,990 483,900 0 483,900 9,518 4,568 4,950 1,270
DWSS 5 5 5 1,153,569 128,476 1,025,093 0 1,025,093 3,615 1,734 1,881 479
IRRIGATION 2 2 2 760,100 33,200 726,900 0 726,900 980 470 510 131
SANITATION 2 2 2 562,107 112,433 449,674 0 449,674 975 468 507 130
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
PAIMAL SHARIF 13 13 13 3,029,666 344,099 2,685,567 0 2,685,567 15,088 7,240 7,848 2,010
COMMUNICATION 22 22 22 6,958,235 809,335 6,148,900 0 6,148,900 35,201 16,866 18,335 4,698
DWSS 23 23 23 7,446,239 671,213 6,775,026 0 6,775,026 18,292 8,786 9,506 2,365
NRM 1 1 1 68,600 0 68,600 0 68,600 720 346 374 96
OTHERS 1 1 1 177,660 0 177,660 0 177,660 375 150 225 50
SOIL 11 11 11 2,853,100 141,900 2,711,200 0 2,711,200 6,359 3,051 3,308 949
PAIRAN 58 58 58 17,503,834 1,622,448 15,881,386 0 15,881,386 60,947 29,199 31,748 8,158
COMMUNICATION 23 23 23 8,457,836 895,375 7,562,461 0 7,562,461 29,122 13,868 15,254 3,767
DWSS 11 11 11 2,788,153 323,350 2,464,803 0 2,464,803 8,496 4,077 4,419 1,135
IRRIGATION 1 1 1 436,500 56,500 380,000 0 380,000 700 336 364 93
SOIL 3 3 3 1,008,750 190,200 818,550 0 818,550 2,039 979 1,060 272
PARHINA 38 38 38 12,691,239 1,465,425 11,225,814 0 11,225,814 40,357 19,260 21,097 5,267
COMMUNICATION 2 2 2 879,735 148,327 731,408 0 731,408 9,470 4,546 4,924 1,262
DWSS 6 6 5 1,181,379 124,990 1,056,389 0 1,056,389 4,861 2,333 2,528 649
IRRIGATION 1 1 1 296,622 59,324 237,298 0 237,298 240 115 125 32
NRM 1 1 1 119,200 0 119,200 0 119,200 2,069 993 1,076 276
SANITATION 5 5 2 821,351 142,711 678,640 0 678,640 2,903 1,393 1,510 399
SOIL 1 1 1 312,170 43,170 269,000 0 269,000 220 106 114 29
PESHORA 16 16 12 3,610,457 518,522 3,091,935 0 3,091,935 19,763 9,486 10,277 2,647
COMMUNICATION 2 2 2 516,530 37,430 479,100 0 479,100 5,694 2,733 2,961 760
DWSS 3 3 3 761,350 100,350 661,000 0 661,000 2,953 1,417 1,536 394
IRRIGATION 2 2 2 539,582 19,800 519,782 0 519,782 1,304 623 681 174
OTHERS 1 1 1 180,060 0 180,060 0 180,060 450 180 270 68
SANITATION 1 1 1 300,173 2,173 298,000 0 298,000 1,312 630 682 175
SOIL 1 1 1 440,000 0 440,000 0 440,000 450 180 270 67
PHULRA 10 10 10 2,737,695 159,753 2,577,942 0 2,577,942 12,163 5,763 6,400 1,638
DWSS 2 2 2 356,179 8,809 347,370 0 347,370 585 281 304 102
SOIL 3 3 3 983,427 144,827 838,600 0 838,600 1,892 906 986 254
RASHANG 5 5 5 1,339,606 153,636 1,185,970 0 1,185,970 2,477 1,187 1,290 356
IRRIGATION 1 1 1 318,383 63,676 254,707 0 254,707 405 194 211 54
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
SAKARGAH 1 1 1 318,383 63,676 254,707 0 254,707 405 194 211 54
COMMUNICATION 4 4 4 1,108,908 170,118 938,790 0 938,790 5,175 2,482 2,693 688
DWSS 6 6 6 1,491,552 140,882 1,350,670 0 1,350,670 3,995 2,089 1,906 580
SANDASAR 10 10 10 2,600,460 311,000 2,289,460 0 2,289,460 9,170 4,571 4,599 1,268
COMMUNICATION 12 12 12 3,042,389 509,233 2,533,156 0 2,533,156 33,790 16,223 17,567 4,271
DWSS 15 15 15 4,038,858 551,389 3,487,469 0 3,487,469 9,623 4,612 5,011 1,293
IRRIGATION 2 2 2 610,730 122,890 487,840 0 487,840 1,172 562 610 156
SANITATION 1 1 1 463,645 123,645 340,000 0 340,000 600 288 312 80
SOIL 1 1 1 547,300 109,460 437,840 0 437,840 375 180 195 80
SATBANI 31 31 31 8,702,922 1,416,617 7,286,305 0 7,286,305 45,560 21,865 23,695 5,880
DWSS 1 1 1 196,250 39,250 157,000 0 157,000 315 151 164 42
SANITATION 6 6 6 1,790,236 358,753 1,431,483 0 1,431,483 3,237 1,554 1,683 419
SHAMDHARA 7 7 7 1,986,486 398,003 1,588,483 0 1,588,483 3,552 1,705 1,847 461
DWSS 1 1 1 152,100 0 152,100 0 152,100 1,121 538 583 150
SHAUKAT ABAD 1 1 1 152,100 0 152,100 0 152,100 1,121 538 583 150
COMMUNICATION 13 13 13 3,811,566 97,200 3,714,366 0 3,714,366 11,559 5,547 6,012 1,540
DWSS 20 20 20 4,760,960 514,163 4,246,797 0 4,246,797 15,314 7,346 7,968 2,069
IRRIGATION 1 1 1 259,710 0 259,710 0 259,710 490 235 255 65
OTHERS 2 2 2 402,473 0 402,473 0 402,473 712 309 403 95
SOIL 3 3 3 1,299,300 274,000 1,025,300 0 1,025,300 2,070 993 1,077 276
SHERGARH 39 39 39 10,534,009 885,363 9,648,646 0 9,648,646 30,145 14,430 15,715 4,045
COMMUNICATION 2 2 2 1,161,950 246,550 915,400 0 915,400 878 421 457 117
IRRIGATION 4 4 4 1,307,610 289,510 1,018,100 0 1,018,100 2,116 1,014 1,102 282
SANITATION 1 1 1 56,644 0 56,644 0 56,644 88 0 88 88
SOIL 3 3 3 582,464 16,474 565,990 0 565,990 623 313 310 83
SHOHAL MAAZZULLAH
10 10 10 3,108,668 552,534 2,556,134 0 2,556,134 3,705 1,748 1,957 570
COMMUNICATION 1 1 1 475,444 194,544 280,900 0 280,900 623 299 324 83
DWSS 3 3 3 737,661 111,661 626,000 0 626,000 1,519 729 790 202
SHUNGLI BANDI 4 4 4 1,213,105 306,205 906,900 0 906,900 2,142 1,028 1,114 285
COMMUNICATION 1 1 1 491,740 61,740 430,000 0 430,000 2,217 1,065 1,152 296
 
Project Type
/ UC
No of Projects
Approved
No Of Projects
Initiated
No of Projects
Completed
Total
Cost
(Rs.)
CO
Share
(Rs.)
Donor
Share
(Rs.)
UC
Share
(Rs.)
Avg
Project Cost(Rs)
House
Hold
Male Female Total
DWSS 3 3 3 570,638 1,749 568,889 0 568,889 2,466 1,184 1,282 329
SANITATION 2 2 2 606,228 121,246 484,982 0 484,982 1,248 599 649 179
SOIL 1 1 1 225,900 13,900 212,000 0 212,000 263 127 136 35
SUM ALAI MANG 7 7 7 1,894,506 198,635 1,695,871 0 1,695,871 6,194 2,975 3,219 839
