![]() |
| Sarhad Rural Support Program | ||||||||||||||
| Accumulative progress of NFIs distributed to Flood affectees | ||||||||||||||
| Updated on 13-02-2011 | ||||||||||||||
| S.No | District | UNHCR | SRSP/Pvt Donations/ Philanthropists |
Cooked Food Philanthropists |
Supply of Drinking Water (Families benefited) |
Total Families Benefitting | Medical Camps (Individuals) |
|||||||
| Tents | NFIs | Plastic sheets |
Winterizedkits | Food | NFI | Tents | water tanker | Filtration Plant |
Repaired schemes | |||||
| 1 | Nowshera | 14,856 | 23,222 | 11,331 | 6,229 | 4,685 | 100 | 57,778 | 5,000 | 123,201 | ||||
| 2 | Charsada | 11,811 | 22,324 | 7,205 | 7,310 | 6,320 | 2,690 | 5,300 | 62,960 | 4171 | ||||
| 3 | Peshawar | 10,670 | 13,760 | 4,214 | 1,070 | 600 | 30314 | 235 | ||||||
| 4 | Swat | 1,859 | 6,199 | 454 | 6,000 | 5,730 | 5,688 | 3,360 | 29,290 | 4325 | ||||
| 5 | Haripur | 1037 | 2886 | 0 | 0 | 0 | 3923 | |||||||
| 6 | Shangla | 1467 | 4025 | 0 | 4200 | 925 | 800 | 0 | 11417 | |||||
| 7 | Kohistan | 1249 | 3507 | 3500 | 3135 | 3865 | 3300 | 0 | 18556 | 14568 | ||||
| 8 | Dir Upper | 0 | 0 | 0 | 1555 | 1350 | 500 | 3405 | ||||||
| 9 | Chitral | 400 | 900 | 0 | 900 | 600 | 600 | 0 | 388 | 3788 | ||||
| 10 | Dir Lower | 0 | 0 | 0 | 300 | 300 | 0 | 600 | ||||||
| 11 | Kohat | 810 | 4181 | 7053 | 0 | 0 | 12044 | |||||||
| 12 | Mansehra | 324 | 361 | 78 | 0 | 0 | 763 | |||||||
| 13 | Hangu | 21 | 322 | 602 | 945 | |||||||||
| 14 | Swabi | 327 | 1063 | 0 | 1390 | |||||||||
| 15 | Mohmand Agency | 282 | 1447 | 0 | 2500 | 4229 | ||||||||
| Total | 45,113 | 84,197 | 34,437 | 16,735 | 27,584 | 23,643 | 500 | 2,790 | 57,778 | 13,660 | 388 | 306,825 | 23,299 | |
| SRSP with the financial assistance of ICCO vaccinated 9618 animals in district Swat | ||||||||||||||
| ICCO has provided support for food items, cash for work programme and medical camps in Swat and Dir | ||||||||||||||
| SRSP has received support form Citi, Mercy Relief Singapore, ICCO, Abraj, SOS children village and numerous other individual donors | ||||||||||||||
| SRSP with resources from Citi, Mother Help Age has installed chair left in village Gul Jaba (Linking Kabal and Shamozai) and it will benefit 200---250 individuals per day and provided furniture (600 chairs) to students and teachers (Table and chairs) of govt degree college Kabal, Swat |
||||||||||||||
| All private and small donor funding is given entiely to communities. SRSP does not charge any administrative cost from these donors | ||||||||||||||
| SRSP also runs warehouses for UNHCR at Pabbi and Azakhel | ||||||||||||||
| SRSP in collabration with CDRS has installed 2 Livestock shelters catering for 200 livestock in Hisara UC, district Charsada | ||||||||||||||
| SRSP facilitated a local philanthropist Samia in conducting a hygiene promotion session with 57 women in Tehsil Charsada, UC MC 1, village Qazi Khel | ||||||||||||||
| SRSP with the support of Mercy Relief Singapore provided 6 small mobile water filtration units in Swat, Charsada and Nowshera. |
||||||||||||||